<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The UNINSURED: 47 Million Hostages &#8212; Our Dysfunctional Health Policy Process</title>
	<atom:link href="http://healthaffairs.org/blog/2007/09/13/the-uninsured-47-million-hostages-our-dysfunctional-health-policy-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthaffairs.org/blog/2007/09/13/the-uninsured-47-million-hostages-our-dysfunctional-health-policy-process/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-uninsured-47-million-hostages-our-dysfunctional-health-policy-process</link>
	<description>The Policy Journal of the Health Sphere</description>
	<lastBuildDate>Thu, 24 May 2012 07:58:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: How many uninsured? &#124; Patient Power</title>
		<link>http://healthaffairs.org/blog/2007/09/13/the-uninsured-47-million-hostages-our-dysfunctional-health-policy-process/comment-page-1/#comment-22879</link>
		<dc:creator>How many uninsured? &#124; Patient Power</dc:creator>
		<pubDate>Wed, 23 Jul 2008 06:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://healthaffairs.org/blog/2007/09/13/the-uninsured-47-million-hostages-our-dysfunctional-health-policy-process/#comment-22879</guid>
		<description>[...] four months.  Further, HealthCareBS pulls some choice observations from the Jeff Goldsmith at the Health Affairs blog: Almost the entire increase in people without health insurance from 2005 to 2006 took place in [...]</description>
		<content:encoded><![CDATA[<p>[...] four months.  Further, HealthCareBS pulls some choice observations from the Jeff Goldsmith at the Health Affairs blog: Almost the entire increase in people without health insurance from 2005 to 2006 took place in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do people care about health care? &#171; Health Care 2008</title>
		<link>http://healthaffairs.org/blog/2007/09/13/the-uninsured-47-million-hostages-our-dysfunctional-health-policy-process/comment-page-1/#comment-9474</link>
		<dc:creator>Do people care about health care? &#171; Health Care 2008</dc:creator>
		<pubDate>Sun, 07 Oct 2007 18:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://healthaffairs.org/blog/2007/09/13/the-uninsured-47-million-hostages-our-dysfunctional-health-policy-process/#comment-9474</guid>
		<description>[...] Health Affairs health care policy journal [...]</description>
		<content:encoded><![CDATA[<p>[...] Health Affairs health care policy journal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: + Uninsured Increase: Some Actual Facts + FreeMarketCure.com</title>
		<link>http://healthaffairs.org/blog/2007/09/13/the-uninsured-47-million-hostages-our-dysfunctional-health-policy-process/comment-page-1/#comment-8976</link>
		<dc:creator>+ Uninsured Increase: Some Actual Facts + FreeMarketCure.com</dc:creator>
		<pubDate>Sun, 23 Sep 2007 01:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://healthaffairs.org/blog/2007/09/13/the-uninsured-47-million-hostages-our-dysfunctional-health-policy-process/#comment-8976</guid>
		<description>[...] Fortunately, some analysts have actually examined the data. Jeff Goldsmith, at the Health Affairs blog, shows that the “plight of the uninsured” is nowhere near as dire as the advocates of government-run health care would have us believe. Regarding the reported increase, he reveals the following: [...]</description>
		<content:encoded><![CDATA[<p>[...] Fortunately, some analysts have actually examined the data. Jeff Goldsmith, at the Health Affairs blog, shows that the “plight of the uninsured” is nowhere near as dire as the advocates of government-run health care would have us believe. Regarding the reported increase, he reveals the following: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California Health Insurance</title>
		<link>http://healthaffairs.org/blog/2007/09/13/the-uninsured-47-million-hostages-our-dysfunctional-health-policy-process/comment-page-1/#comment-8932</link>
		<dc:creator>California Health Insurance</dc:creator>
		<pubDate>Sat, 22 Sep 2007 07:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://healthaffairs.org/blog/2007/09/13/the-uninsured-47-million-hostages-our-dysfunctional-health-policy-process/#comment-8932</guid>
		<description>Our political system is well and truly broken, singularly lacking in statesmen of any political persuasion. And it isn’t fooling the voters, who have given both this White House and Congress record-low approval ratings. If politics as presently practiced in Washington continues, we will not have a just and affordable solution to this complex and vexing problem any time soon. 

I agree. Similar to the debate on funding social security and Medicare. It make you wonder what it will take, all we can do is try to become more involved with our policital leaders.

The nation remains sharply devided and I&#039;m hoping with a new administration, whether it is R or D those divisison can be eased and real progress made.</description>
		<content:encoded><![CDATA[<p>Our political system is well and truly broken, singularly lacking in statesmen of any political persuasion. And it isn’t fooling the voters, who have given both this White House and Congress record-low approval ratings. If politics as presently practiced in Washington continues, we will not have a just and affordable solution to this complex and vexing problem any time soon. </p>
<p>I agree. Similar to the debate on funding social security and Medicare. It make you wonder what it will take, all we can do is try to become more involved with our policital leaders.</p>
<p>The nation remains sharply devided and I&#8217;m hoping with a new administration, whether it is R or D those divisison can be eased and real progress made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Care BS &#187; Blog Archive &#187; Uninsured Increase: Some Actual Facts</title>
		<link>http://healthaffairs.org/blog/2007/09/13/the-uninsured-47-million-hostages-our-dysfunctional-health-policy-process/comment-page-1/#comment-8853</link>
		<dc:creator>Health Care BS &#187; Blog Archive &#187; Uninsured Increase: Some Actual Facts</dc:creator>
		<pubDate>Fri, 21 Sep 2007 02:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://healthaffairs.org/blog/2007/09/13/the-uninsured-47-million-hostages-our-dysfunctional-health-policy-process/#comment-8853</guid>
		<description>[...] Fortunately, some analysts have actually examined the data. Jeff Goldsmith, at the Health Affairs blog, shows that the “plight of the uninsured” is nowhere near as dire as the advocates of government-run health care would have us believe. Regarding the reported increase, he reveals the following: [...]</description>
		<content:encoded><![CDATA[<p>[...] Fortunately, some analysts have actually examined the data. Jeff Goldsmith, at the Health Affairs blog, shows that the “plight of the uninsured” is nowhere near as dire as the advocates of government-run health care would have us believe. Regarding the reported increase, he reveals the following: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

