<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SPENDNG: New England, Mideast Region Spend The Most On Health Care</title>
	<atom:link href="http://healthaffairs.org/blog/2007/09/20/spendng-new-england-mideast-region-spend-the-most-on-health-care/feed/?author=11" rel="self" type="application/rss+xml" />
	<link>http://healthaffairs.org/blog/2007/09/20/spendng-new-england-mideast-region-spend-the-most-on-health-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spendng-new-england-mideast-region-spend-the-most-on-health-care</link>
	<description>The Policy Journal of the Health Sphere</description>
	<lastBuildDate>Thu, 23 May 2013 17:30:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Farmanux News</title>
		<link>http://healthaffairs.org/blog/2007/09/20/spendng-new-england-mideast-region-spend-the-most-on-health-care/comment-page-1/#comment-8938</link>
		<dc:creator>Farmanux News</dc:creator>
		<pubDate>Sat, 22 Sep 2007 10:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://healthaffairs.org/blog/2007/09/20/spendng-new-england-mideast-region-spend-the-most-on-health-care/#comment-8938</guid>
		<description><![CDATA[[...] SPENDNG: New England, Mideast Region Spend The Most On Health Care People who live in the New England and Mideast regions of the United States spend significantly more on health care than those who live elsewhere in the nation, the federal government reported Tuesday in a Health Affairs Web Exclusive. Nine northeastern states (MA, ME, NY, CT, DE, RI, VT, WV, PA) and Alaska spent 20 percent [&#8230;]     Fatal error: Call to undefined function add_submit_it() in /home/s0329a42/public_html/wpnews/wp-content/themes/adsminded/single.php on line 24 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] SPENDNG: New England, Mideast Region Spend The Most On Health Care People who live in the New England and Mideast regions of the United States spend significantly more on health care than those who live elsewhere in the nation, the federal government reported Tuesday in a Health Affairs Web Exclusive. Nine northeastern states (MA, ME, NY, CT, DE, RI, VT, WV, PA) and Alaska spent 20 percent [&#8230;]     Fatal error: Call to undefined function add_submit_it() in /home/s0329a42/public_html/wpnews/wp-content/themes/adsminded/single.php on line 24 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
