<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Public Coverage Seen As Most Efficient For Uninsured</title>
	<atom:link href="http://healthaffairs.org/blog/2008/06/24/public-coverage-seen-as-most-efficient-for-uninsured/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthaffairs.org/blog/2008/06/24/public-coverage-seen-as-most-efficient-for-uninsured/</link>
	<description>The Policy Journal of the Health Sphere</description>
	<lastBuildDate>Tue, 24 Nov 2009 19:57:48 -0500</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Welcome to Health Wonk Review June 26 Edition &#124; Diario BV</title>
		<link>http://healthaffairs.org/blog/2008/06/24/public-coverage-seen-as-most-efficient-for-uninsured/comment-page-1/#comment-25153</link>
		<dc:creator>Welcome to Health Wonk Review June 26 Edition &#124; Diario BV</dc:creator>
		<pubDate>Sat, 04 Apr 2009 23:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://healthaffairs.org/blog/2008/06/24/public-coverage-seen-as-most-efficient-for-uninsured/#comment-25153</guid>
		<description>[...] Hiebert-White notified the DMCB of Chris Fleming’s Health Affairs blog link to a Health Affairs Web exclusive by Ku and Broaddus that argues that public health insurance [...]</description>
		<content:encoded><![CDATA[<p>[...] Hiebert-White notified the DMCB of Chris Fleming’s Health Affairs blog link to a Health Affairs Web exclusive by Ku and Broaddus that argues that public health insurance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Economic Argument for Universal Healthcare : Brazen Careerist - A Career Center for Generation Y</title>
		<link>http://healthaffairs.org/blog/2008/06/24/public-coverage-seen-as-most-efficient-for-uninsured/comment-page-1/#comment-23131</link>
		<dc:creator>The Economic Argument for Universal Healthcare : Brazen Careerist - A Career Center for Generation Y</dc:creator>
		<pubDate>Thu, 14 Aug 2008 11:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://healthaffairs.org/blog/2008/06/24/public-coverage-seen-as-most-efficient-for-uninsured/#comment-23131</guid>
		<description>[...] Analyses of data from the 2005 Medical Expenditure Panel Survey indicate that total medical spending is much lower when coverage is provided by public health coverage such as Medicaid when compared to private health insurance coverage. [...]</description>
		<content:encoded><![CDATA[<p>[...] Analyses of data from the 2005 Medical Expenditure Panel Survey indicate that total medical spending is much lower when coverage is provided by public health coverage such as Medicaid when compared to private health insurance coverage. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
