<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Out-Of-Pocket Payments Up; Chronic Illness Key Driver</title>
	<atom:link href="http://healthaffairs.org/blog/2009/01/07/out-of-pocket-payments-up-chronic-illness-key-driver/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthaffairs.org/blog/2009/01/07/out-of-pocket-payments-up-chronic-illness-key-driver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=out-of-pocket-payments-up-chronic-illness-key-driver</link>
	<description>The Policy Journal of the Health Sphere</description>
	<lastBuildDate>Thu, 24 May 2012 07:58:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Health Care. (united health care, universal health care) &#187; Blog Archive &#187; QUALITY: Teens Aren&#8217;t Getting Enough Preventive Care</title>
		<link>http://healthaffairs.org/blog/2009/01/07/out-of-pocket-payments-up-chronic-illness-key-driver/comment-page-1/#comment-25176</link>
		<dc:creator>Health Care. (united health care, universal health care) &#187; Blog Archive &#187; QUALITY: Teens Aren&#8217;t Getting Enough Preventive Care</dc:creator>
		<pubDate>Tue, 07 Apr 2009 16:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://healthaffairs.org/blog/2009/01/07/out-of-pocket-payments-up-chronic-illness-key-driver/#comment-25176</guid>
		<description>[...] about a health care system that promotes wellness, prevention and a long-term effort to bring down rising rates of chronic disease, the teen years are a good place to start.(Not to mention that it might help their parents&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] about a health care system that promotes wellness, prevention and a long-term effort to bring down rising rates of chronic disease, the teen years are a good place to start.(Not to mention that it might help their parents&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Care. (united health care, universal health care) &#187; Blog Archive &#187; QUALITY: Chronic Disease Sufferers Face High Costs, Inadequate Care</title>
		<link>http://healthaffairs.org/blog/2009/01/07/out-of-pocket-payments-up-chronic-illness-key-driver/comment-page-1/#comment-24966</link>
		<dc:creator>Health Care. (united health care, universal health care) &#187; Blog Archive &#187; QUALITY: Chronic Disease Sufferers Face High Costs, Inadequate Care</dc:creator>
		<pubDate>Sat, 21 Mar 2009 02:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://healthaffairs.org/blog/2009/01/07/out-of-pocket-payments-up-chronic-illness-key-driver/#comment-24966</guid>
		<description>[...] The need for these changes was underscored in the survey, Re-Forming Health Care: Americans Speak Out about Chronic Conditions and the Pursuit of Healthier Lives. Commissioned by the National Council on Aging and supported by The Atlantic Philanthropies and the California HealthCare Foundation, the survey found that approximately 68 percent of Americans over 44 years of age have two or more chronic conditions. Another 20 percent have four or more. Over the past 10 years or so, these numbers have risen consistently. [...]</description>
		<content:encoded><![CDATA[<p>[...] The need for these changes was underscored in the survey, Re-Forming Health Care: Americans Speak Out about Chronic Conditions and the Pursuit of Healthier Lives. Commissioned by the National Council on Aging and supported by The Atlantic Philanthropies and the California HealthCare Foundation, the survey found that approximately 68 percent of Americans over 44 years of age have two or more chronic conditions. Another 20 percent have four or more. Over the past 10 years or so, these numbers have risen consistently. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Wagner</title>
		<link>http://healthaffairs.org/blog/2009/01/07/out-of-pocket-payments-up-chronic-illness-key-driver/comment-page-1/#comment-24355</link>
		<dc:creator>Liz Wagner</dc:creator>
		<pubDate>Thu, 15 Jan 2009 22:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://healthaffairs.org/blog/2009/01/07/out-of-pocket-payments-up-chronic-illness-key-driver/#comment-24355</guid>
		<description>I know the data&#039;s about 4 years old, but do you see the trend continuing? I feel like less and less people are able to afford &lt;a href=&quot;http://www.secureinsurancequotes.com/health&quot; rel=&quot;nofollow&quot;&gt;health insurance&lt;/a&gt; these days. Without some serious health care reform, and with the current state of the economy, I think the health care industry could be in some real trouble this year. I, for one, am not complaining :P</description>
		<content:encoded><![CDATA[<p>I know the data&#8217;s about 4 years old, but do you see the trend continuing? I feel like less and less people are able to afford <a href="http://www.secureinsurancequotes.com/health" rel="nofollow">health insurance</a> these days. Without some serious health care reform, and with the current state of the economy, I think the health care industry could be in some real trouble this year. I, for one, am not complaining :P</p>
]]></content:encoded>
	</item>
</channel>
</rss>

