<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Affairs Blog &#187; 2011 &#187; June</title>
	<atom:link href="http://healthaffairs.org/blog/2011/06/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthaffairs.org/blog</link>
	<description>The Policy Journal of the Health Sphere</description>
	<lastBuildDate>Tue, 21 May 2013 11:10:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>In First Appellate Decision, A Significant Victory For The Affordable Care Act</title>
		<link>http://healthaffairs.org/blog/2011/06/30/in-first-appellate-case-a-significant-victory-for-the-affordable-care-act/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-first-appellate-case-a-significant-victory-for-the-affordable-care-act</link>
		<comments>http://healthaffairs.org/blog/2011/06/30/in-first-appellate-case-a-significant-victory-for-the-affordable-care-act/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:22:04 +0000</pubDate>
		<dc:creator>Timothy Jost</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[Health Law]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=12115</guid>
		<description><![CDATA[On June 29, 2011, the Sixth Circuit federal court of appeals held that Congress has the power under the Constitution to adopt the minimum coverage requirement of the Affordable Care Act. The decision in Thomas More Law Center v. Obama is very significant for several reasons.  First, it is the first ruling by a federal [...]]]></description>
		<wfw:commentRss>http://healthaffairs.org/blog/2011/06/30/in-first-appellate-case-a-significant-victory-for-the-affordable-care-act/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Back From The Brink, But Still Waiting For PTSD Benefits</title>
		<link>http://healthaffairs.org/blog/2011/06/29/back-from-the-brink-but-still-waiting-for-ptsd-benefits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=back-from-the-brink-but-still-waiting-for-ptsd-benefits</link>
		<comments>http://healthaffairs.org/blog/2011/06/29/back-from-the-brink-but-still-waiting-for-ptsd-benefits/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:26:20 +0000</pubDate>
		<dc:creator>Chris Fleming</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Personal Experience]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=12098</guid>
		<description><![CDATA[On Monday, the federal government and the nation marked Post-Traumatic Stress Disorder (PTSD) Awareness Day. In a statement noting the occasion, Health And Human Services Secretary Kathleen Sebelius said: “We have a responsibility to help Americans who have lived through trauma, especially our nation’s service men and women who may be dealing with PTSD.  We [...]]]></description>
		<wfw:commentRss>http://healthaffairs.org/blog/2011/06/29/back-from-the-brink-but-still-waiting-for-ptsd-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Patient Advocate Perspective On ACOs</title>
		<link>http://healthaffairs.org/blog/2011/06/29/a-patient-advocate-perspective-on-acos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-patient-advocate-perspective-on-acos</link>
		<comments>http://healthaffairs.org/blog/2011/06/29/a-patient-advocate-perspective-on-acos/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 12:11:32 +0000</pubDate>
		<dc:creator>René Cabral-Daniels</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Quality]]></category>

		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=12076</guid>
		<description><![CDATA[The pace at which articles have been written about Accountable Care Organizations (ACOs) has been nothing short of frenetic. It appears every possible healthcare stakeholder has shared ideas regarding how the Shared Savings Program in general, and ACOs in particular should be structured. The breath of perspectives has likewise been astounding.  Organizations with only a [...]]]></description>
		<wfw:commentRss>http://healthaffairs.org/blog/2011/06/29/a-patient-advocate-perspective-on-acos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michelle Obama&#8217;s &#8216;Let&#8217;s Move&#8217; Is Losing Its Footing</title>
		<link>http://healthaffairs.org/blog/2011/06/28/michelle-obamas-lets-move-is-losing-its-footing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=michelle-obamas-lets-move-is-losing-its-footing</link>
		<comments>http://healthaffairs.org/blog/2011/06/28/michelle-obamas-lets-move-is-losing-its-footing/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:05:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=12025</guid>
		<description><![CDATA[First Lady Michelle Obama’s anti-obesity campaign, launched on February 9, 2010, initially closely fit what obesity research data calls for, with its focus on children and its attention to exercise and better eating (rather than dieting), including its very title, “Let&#8217;s Move.”  At the launch, the first lady announced four major areas of focus: providing [...]]]></description>
		<wfw:commentRss>http://healthaffairs.org/blog/2011/06/28/michelle-obamas-lets-move-is-losing-its-footing/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>New Cardiac Surgery Programs: Improving Access Or Duplicating Services?</title>
		<link>http://healthaffairs.org/blog/2011/06/27/new-cardiac-surgery-programs-improving-access-or-duplicating-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-cardiac-surgery-programs-improving-access-or-duplicating-services</link>
		<comments>http://healthaffairs.org/blog/2011/06/27/new-cardiac-surgery-programs-improving-access-or-duplicating-services/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 19:35:27 +0000</pubDate>
		<dc:creator>Chris Fleming</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=12072</guid>
		<description><![CDATA[With cardiac services contributing 25 to 40 percent of a hospital’s net revenues, do new cardiac surgery programs improve access or exacerbate the duplication of services? To answer this question, the authors of a new Health Affairs Web First article published June 23 examined Medicare claims data to identify where new cardiac surgery programs were [...]]]></description>
		<wfw:commentRss>http://healthaffairs.org/blog/2011/06/27/new-cardiac-surgery-programs-improving-access-or-duplicating-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Affairs Briefing: New Directions In Systems Innovation</title>
		<link>http://healthaffairs.org/blog/2011/06/27/health-affairs-briefing-new-directions-in-systems-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-affairs-briefing-new-directions-in-systems-innovation</link>
		<comments>http://healthaffairs.org/blog/2011/06/27/health-affairs-briefing-new-directions-in-systems-innovation/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:36:16 +0000</pubDate>
		<dc:creator>Chris Fleming</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=12044</guid>
		<description><![CDATA[On July 7, 2011, Health Affairs will unveil its July 2011 issue, &#8220;New Directions In Systems Innovations.&#8221; The issue explores ongoing innovations in health care organization, delivery and financing across a broad front &#8211; from Vermont&#8217;s recent passage of single payer legislation, to new responsibilities for hospital boards of trustees as a consequence of the [...]]]></description>
		<wfw:commentRss>http://healthaffairs.org/blog/2011/06/27/health-affairs-briefing-new-directions-in-systems-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Health Wonk Review</title>
		<link>http://healthaffairs.org/blog/2011/06/27/the-latest-health-wonk-review-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-latest-health-wonk-review-5</link>
		<comments>http://healthaffairs.org/blog/2011/06/27/the-latest-health-wonk-review-5/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:14:51 +0000</pubDate>
		<dc:creator>Chris Fleming</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=12059</guid>
		<description><![CDATA[The latest Health Wonk Review is available at Boston Health News. Tinker Ready presents a great collection of some of the most interesting health policy blogging of the last couple of weeks, including Joe White&#8217;s Health Affairs Blog post on the merits &#8212; and demerits &#8212; of the now ubiquitous phrase &#8220;bending the cost curve.&#8221;]]></description>
		<wfw:commentRss>http://healthaffairs.org/blog/2011/06/27/the-latest-health-wonk-review-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Establishing Sensible Cost-Sharing For Medicare Cancer Patients</title>
		<link>http://healthaffairs.org/blog/2011/06/24/establishing-sensible-cost-sharing-for-medicare-cancer-patients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=establishing-sensible-cost-sharing-for-medicare-cancer-patients</link>
		<comments>http://healthaffairs.org/blog/2011/06/24/establishing-sensible-cost-sharing-for-medicare-cancer-patients/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:19:10 +0000</pubDate>
		<dc:creator>Dan Mendelson</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Chronic Care]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=12009</guid>
		<description><![CDATA[A new study by Avalere Health, presented at the recent meeting of the American Society of Clinical Oncology, analyzed the pharmacy claims of 10,508 commercially-insured and Medicare patients who required oral therapy for cancer. The purpose of the study was to assess the effects of cost-sharing on the abandonment of these medications. The analysis showed [...]]]></description>
		<wfw:commentRss>http://healthaffairs.org/blog/2011/06/24/establishing-sensible-cost-sharing-for-medicare-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Epidemic May Make Mortality Gains Short-Lived</title>
		<link>http://healthaffairs.org/blog/2011/06/23/obesity-epidemic-may-make-mortality-gains-short-lived/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obesity-epidemic-may-make-mortality-gains-short-lived</link>
		<comments>http://healthaffairs.org/blog/2011/06/23/obesity-epidemic-may-make-mortality-gains-short-lived/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:49:38 +0000</pubDate>
		<dc:creator>Chris Fleming</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Chronic Care]]></category>
		<category><![CDATA[Nonmedical Determinants]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=11949</guid>
		<description><![CDATA[For those who assume that the next generation of Americans will live longer than their parents, a new “three-dimensional” method of forecasting vital health statistics shows how this may not prove to be the case. Most Americans enjoy better health today than in the past, with significant declines in death rates from the top three [...]]]></description>
		<wfw:commentRss>http://healthaffairs.org/blog/2011/06/23/obesity-epidemic-may-make-mortality-gains-short-lived/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An ACO Is Born In Camden, But Can It Flourish In Medicaid?</title>
		<link>http://healthaffairs.org/blog/2011/06/23/an-aco-is-born-in-camden-but-can-it-flourish-in-medicaid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-aco-is-born-in-camden-but-can-it-flourish-in-medicaid</link>
		<comments>http://healthaffairs.org/blog/2011/06/23/an-aco-is-born-in-camden-but-can-it-flourish-in-medicaid/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:41:08 +0000</pubDate>
		<dc:creator>Jeffrey Brenner</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Disparities]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=11956</guid>
		<description><![CDATA[Across the country, policy experts are heralding accountable care organizations (ACOs) as the way to rethink the delivery of higher quality and more efficient care. Yet Medicaid, which cares for many of the nation’s sickest and highest-cost patients, has been largely absent from the ACO conversation. Now that the June 6 deadline for comments to [...]]]></description>
		<wfw:commentRss>http://healthaffairs.org/blog/2011/06/23/an-aco-is-born-in-camden-but-can-it-flourish-in-medicaid/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
