<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Health Spending Projected To Grow 5.8 Percent Annually</title>
	<atom:link href="http://healthaffairs.org/blog/2011/07/28/u-s-health-spending-projected-to-grow-5-8-percent-annually/feed/?author=11" rel="self" type="application/rss+xml" />
	<link>http://healthaffairs.org/blog/2011/07/28/u-s-health-spending-projected-to-grow-5-8-percent-annually/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-health-spending-projected-to-grow-5-8-percent-annually</link>
	<description>The Policy Journal of the Health Sphere</description>
	<lastBuildDate>Sat, 15 Jun 2013 02:04:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Weighing Down the U.S. Economy</title>
		<link>http://healthaffairs.org/blog/2011/07/28/u-s-health-spending-projected-to-grow-5-8-percent-annually/comment-page-1/#comment-211748</link>
		<dc:creator>Weighing Down the U.S. Economy</dc:creator>
		<pubDate>Wed, 01 Aug 2012 21:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=12690#comment-211748</guid>
		<description><![CDATA[[...] is not only a concern for private healthcare insurance  holders. Medicare and Medicaid picked up $61.8 billion of these costs. In the absence of obesity, these programs would reduce their expenditures by [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is not only a concern for private healthcare insurance  holders. Medicare and Medicaid picked up $61.8 billion of these costs. In the absence of obesity, these programs would reduce their expenditures by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Facts: July 29th, 2011 &#124; Georgia Public Policy Foundation</title>
		<link>http://healthaffairs.org/blog/2011/07/28/u-s-health-spending-projected-to-grow-5-8-percent-annually/comment-page-1/#comment-208704</link>
		<dc:creator>Friday Facts: July 29th, 2011 &#124; Georgia Public Policy Foundation</dc:creator>
		<pubDate>Wed, 11 Jul 2012 16:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=12690#comment-208704</guid>
		<description><![CDATA[[...] care - Bill coming due: Government – aka American taxpayers – will foot the bill for half of all the nation&#8217;s health care costs by 2020, the Centers for Medicare and Medicaid Services reports. That&#8217;s up from 44 percent [...]]]></description>
		<content:encoded><![CDATA[<p>[...] care &#8211; Bill coming due: Government – aka American taxpayers – will foot the bill for half of all the nation&#8217;s health care costs by 2020, the Centers for Medicare and Medicaid Services reports. That&#8217;s up from 44 percent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benefits: It&#8217;s More Than Just Icing On The Cake</title>
		<link>http://healthaffairs.org/blog/2011/07/28/u-s-health-spending-projected-to-grow-5-8-percent-annually/comment-page-1/#comment-195670</link>
		<dc:creator>Benefits: It&#8217;s More Than Just Icing On The Cake</dc:creator>
		<pubDate>Mon, 07 May 2012 15:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=12690#comment-195670</guid>
		<description><![CDATA[[...] almost as much as food, clothing, and national defense combined &#8211; and is expected to reach $4.6 trillion in 2020. In fact, if our current health care system were its on country, it would be the 7th largest [...]]]></description>
		<content:encoded><![CDATA[<p>[...] almost as much as food, clothing, and national defense combined &#8211; and is expected to reach $4.6 trillion in 2020. In fact, if our current health care system were its on country, it would be the 7th largest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Government Programs, a Shift from Compliance to Market Share and the Role of the GP Professional</title>
		<link>http://healthaffairs.org/blog/2011/07/28/u-s-health-spending-projected-to-grow-5-8-percent-annually/comment-page-1/#comment-39886</link>
		<dc:creator>Government Programs, a Shift from Compliance to Market Share and the Role of the GP Professional</dc:creator>
		<pubDate>Wed, 03 Aug 2011 11:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=12690#comment-39886</guid>
		<description><![CDATA[[...] http://healthaffairs.org/blog/2011/07/28/u-s-health-spending-projected-to-grow-5-8-percent-annually/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://healthaffairs.org/blog/2011/07/28/u-s-health-spending-projected-to-grow-5-8-percent-annually/" rel="nofollow">http://healthaffairs.org/blog/2011/07/28/u-s-health-spending-projected-to-grow-5-8-percent-annually/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Birthday, Medicaid!</title>
		<link>http://healthaffairs.org/blog/2011/07/28/u-s-health-spending-projected-to-grow-5-8-percent-annually/comment-page-1/#comment-39723</link>
		<dc:creator>Happy Birthday, Medicaid!</dc:creator>
		<pubDate>Sat, 30 Jul 2011 07:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=12690#comment-39723</guid>
		<description><![CDATA[[...] the future, according to a new Health Affairs article by Keehan et al. (exhibits 5 and 6, see also blog post), where absolute Medicaid growth outpaced Medicare, but absolute growth of the entire system was [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the future, according to a new Health Affairs article by Keehan et al. (exhibits 5 and 6, see also blog post), where absolute Medicaid growth outpaced Medicare, but absolute growth of the entire system was [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
