<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Health Spending Growth Projected To Average 5.7 Percent Annually Through 2021</title>
	<atom:link href="http://healthaffairs.org/blog/2012/06/12/health-spending-growth-projected-to-average-5-7-percent-annually-through-2021/feed/?author=11" rel="self" type="application/rss+xml" />
	<link>http://healthaffairs.org/blog/2012/06/12/health-spending-growth-projected-to-average-5-7-percent-annually-through-2021/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-spending-growth-projected-to-average-5-7-percent-annually-through-2021</link>
	<description>The Policy Journal of the Health Sphere</description>
	<lastBuildDate>Sat, 15 Jun 2013 02:04:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Opinion: The facts about Medicare spending debate &#124; Health Policy Solutions</title>
		<link>http://healthaffairs.org/blog/2012/06/12/health-spending-growth-projected-to-average-5-7-percent-annually-through-2021/comment-page-1/#comment-215034</link>
		<dc:creator>Opinion: The facts about Medicare spending debate &#124; Health Policy Solutions</dc:creator>
		<pubDate>Wed, 22 Aug 2012 17:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=20274#comment-215034</guid>
		<description><![CDATA[[...] the ACA, Medicare expenditures are still projected to grow an average of 6.8 percent per year from 2015 through 2021.  In order to control Medicare [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the ACA, Medicare expenditures are still projected to grow an average of 6.8 percent per year from 2015 through 2021.  In order to control Medicare [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pulse Check: Judgment Day - GOP</title>
		<link>http://healthaffairs.org/blog/2012/06/12/health-spending-growth-projected-to-average-5-7-percent-annually-through-2021/comment-page-1/#comment-208858</link>
		<dc:creator>Pulse Check: Judgment Day - GOP</dc:creator>
		<pubDate>Thu, 12 Jul 2012 21:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=20274#comment-208858</guid>
		<description><![CDATA[[...] Fleming, “Health Spending Growth Projected To Average 5.7 Percent Annually Through 2021,” Health Affairs, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Fleming, “Health Spending Growth Projected To Average 5.7 Percent Annually Through 2021,” Health Affairs, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pulse Check- It’s Time - GOP</title>
		<link>http://healthaffairs.org/blog/2012/06/12/health-spending-growth-projected-to-average-5-7-percent-annually-through-2021/comment-page-1/#comment-208857</link>
		<dc:creator>Pulse Check- It’s Time - GOP</dc:creator>
		<pubDate>Thu, 12 Jul 2012 21:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=20274#comment-208857</guid>
		<description><![CDATA[[...] Fleming, “Health Spending Growth Projected To Average 5.7 Percent Annually Through 2021,” Health Affairs, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Fleming, “Health Spending Growth Projected To Average 5.7 Percent Annually Through 2021,” Health Affairs, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #FullRepeal: Don’t Let Obama Forget His Broken Promises - GOP</title>
		<link>http://healthaffairs.org/blog/2012/06/12/health-spending-growth-projected-to-average-5-7-percent-annually-through-2021/comment-page-1/#comment-208856</link>
		<dc:creator>#FullRepeal: Don’t Let Obama Forget His Broken Promises - GOP</dc:creator>
		<pubDate>Thu, 12 Jul 2012 21:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=20274#comment-208856</guid>
		<description><![CDATA[[...] Fleming, “Health Spending Growth Projected To Average 5.7 Percent Annually Through 2021,” Health Affairs, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Fleming, “Health Spending Growth Projected To Average 5.7 Percent Annually Through 2021,” Health Affairs, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pulse Check: Obama Has Struck Out On Rising Health Care Costs - GOP</title>
		<link>http://healthaffairs.org/blog/2012/06/12/health-spending-growth-projected-to-average-5-7-percent-annually-through-2021/comment-page-1/#comment-208850</link>
		<dc:creator>Pulse Check: Obama Has Struck Out On Rising Health Care Costs - GOP</dc:creator>
		<pubDate>Thu, 12 Jul 2012 20:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=20274#comment-208850</guid>
		<description><![CDATA[[...] Fleming, “Health Spending Growth Projected To Average 5.7 Percent Annually Through 2021,” Health Affairs, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Fleming, “Health Spending Growth Projected To Average 5.7 Percent Annually Through 2021,” Health Affairs, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
