<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Affairs Blog</title>
	<atom:link href="http://healthaffairs.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthaffairs.org/blog</link>
	<description>The Policy Journal of the Health Sphere</description>
	<lastBuildDate>Fri, 25 May 2012 02:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Health Affairs Briefing: The Care Span For The Elderly And Disabled</title>
		<link>http://healthaffairs.org/blog/2012/05/24/health-affairs-briefing-the-care-span-for-the-elderly-and-disabled/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-affairs-briefing-the-care-span-for-the-elderly-and-disabled</link>
		<comments>http://healthaffairs.org/blog/2012/05/24/health-affairs-briefing-the-care-span-for-the-elderly-and-disabled/#comments</comments>
		<pubDate>Thu, 24 May 2012 21:13:02 +0000</pubDate>
		<dc:creator>Chris Fleming</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Chronic Care]]></category>
		<category><![CDATA[Disabilities]]></category>
		<category><![CDATA[End-of-Life Care]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=19720</guid>
		<description><![CDATA[On Tuesday, June 5, Health Affairs will hold a briefing to discuss its June 2012 issue, &#8220;Focus On The Care Span For The Elderly And Disabled.&#8221; The volume explores a wide range of topics &#8212; from avoidable hospital admissions and readmissions, to coordination of care for dual eligibles, to reforming Medicare payment for skilled nursing [...]]]></description>
		<wfw:commentRss>http://healthaffairs.org/blog/2012/05/24/health-affairs-briefing-the-care-span-for-the-elderly-and-disabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Individual Polices Would Not Meet Affordable Care Act Standards</title>
		<link>http://healthaffairs.org/blog/2012/05/24/most-individual-polices-would-not-meet-affordable-care-act-standards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-individual-polices-would-not-meet-affordable-care-act-standards</link>
		<comments>http://healthaffairs.org/blog/2012/05/24/most-individual-polices-would-not-meet-affordable-care-act-standards/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:58:45 +0000</pubDate>
		<dc:creator>Chris Fleming</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=19709</guid>
		<description><![CDATA[More than 11 million Americans below the age of 65 are now covered by private individual health insurance plans. A new study, released yesterday by Health Affairs as a Web First, measures the actuarial value (the percentage of medical bills an insurance company pays) for a sample of 2010 health plans offering group and individual [...]]]></description>
		<wfw:commentRss>http://healthaffairs.org/blog/2012/05/24/most-individual-polices-would-not-meet-affordable-care-act-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Economics 101 And The Supreme Court</title>
		<link>http://healthaffairs.org/blog/2012/05/23/health-care-economics-101-and-the-supreme-court/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-care-economics-101-and-the-supreme-court</link>
		<comments>http://healthaffairs.org/blog/2012/05/23/health-care-economics-101-and-the-supreme-court/#comments</comments>
		<pubDate>Wed, 23 May 2012 20:29:36 +0000</pubDate>
		<dc:creator>Jill Horwitz</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Bioethics]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[Health Law]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=19673</guid>
		<description><![CDATA[Editor&#8217;s note: Kathryn Gilbert, a J.D. candidate at the University of Michigan Law School, is a coauthor of this post, in addition to Jill Horwitz and Helen Levy (photos and linked bios above). The case that will decide the fate of the most important piece of health care legislation in the past fifty years has, [...]]]></description>
		<wfw:commentRss>http://healthaffairs.org/blog/2012/05/23/health-care-economics-101-and-the-supreme-court/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Six Strategic Variables In Predicting The Impact Of Accountable Care</title>
		<link>http://healthaffairs.org/blog/2012/05/22/six-strategic-variables-in-predicting-the-impact-of-accountable-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=six-strategic-variables-in-predicting-the-impact-of-accountable-care</link>
		<comments>http://healthaffairs.org/blog/2012/05/22/six-strategic-variables-in-predicting-the-impact-of-accountable-care/#comments</comments>
		<pubDate>Tue, 22 May 2012 18:38:16 +0000</pubDate>
		<dc:creator>Mark Hiller</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Physicians]]></category>

		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=18983</guid>
		<description><![CDATA[As Integrated Delivery Networks (IDNs) assess the financial implications of accountable care, six key variables deserve special attention. These variables are unique because they will shape both the accuracy of future financial projections and begin to set the broader strategy for the ACO. Variable 1: The Halo Effect. As IDNs shift utilization patterns of their [...]]]></description>
		<wfw:commentRss>http://healthaffairs.org/blog/2012/05/22/six-strategic-variables-in-predicting-the-impact-of-accountable-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing Health Reform: The Premium Tax Credit Final Rule</title>
		<link>http://healthaffairs.org/blog/2012/05/20/implementing-health-reform-the-premium-tax-credit-final-rule/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=implementing-health-reform-the-premium-tax-credit-final-rule</link>
		<comments>http://healthaffairs.org/blog/2012/05/20/implementing-health-reform-the-premium-tax-credit-final-rule/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:15:26 +0000</pubDate>
		<dc:creator>Timothy Jost</dc:creator>
				<category><![CDATA[Access]]></category>
		<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Employer-Sponsored Insurance]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=19612</guid>
		<description><![CDATA[At the heart of the Affordable Care Act (ACA) health care reforms are the premium tax credits, which will extend health insurance coverage to 18 million lower and middle-income Americans.  The idea of using tax credits to purchase private health insurance for the uninsured is one of a number of the historically conservative policy positions [...]]]></description>
		<wfw:commentRss>http://healthaffairs.org/blog/2012/05/20/implementing-health-reform-the-premium-tax-credit-final-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The ACA Would Have Cut 2001-08 Out-Of-Pocket Spending Under Individual Coverage</title>
		<link>http://healthaffairs.org/blog/2012/05/18/how-the-aca-would-have-cut-2001-08-out-of-pocket-spending-under-individual-coverage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-the-aca-would-have-cut-2001-08-out-of-pocket-spending-under-individual-coverage</link>
		<comments>http://healthaffairs.org/blog/2012/05/18/how-the-aca-would-have-cut-2001-08-out-of-pocket-spending-under-individual-coverage/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:10:01 +0000</pubDate>
		<dc:creator>Chris Fleming</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Health Care Costs]]></category>
		<category><![CDATA[Health Reform]]></category>

		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=19607</guid>
		<description><![CDATA[Currently, individual health insurance typically has less generous benefits than employment-related insurance. However, under the Affordable Care Act, individual insurance will probably become more generous and more like employment-related insurance. For a Health Affairs May 16 Web First study, Steven Hill of the Agency for Healthcare Research and Quality compared out-of-pocket spending on health care [...]]]></description>
		<wfw:commentRss>http://healthaffairs.org/blog/2012/05/18/how-the-aca-would-have-cut-2001-08-out-of-pocket-spending-under-individual-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Physician Payment: A Hollow Victory For The RUC</title>
		<link>http://healthaffairs.org/blog/2012/05/18/medicare-physician-payment-a-hollow-victory-for-the-ruc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medicare-physician-payment-a-hollow-victory-for-the-ruc</link>
		<comments>http://healthaffairs.org/blog/2012/05/18/medicare-physician-payment-a-hollow-victory-for-the-ruc/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:53:27 +0000</pubDate>
		<dc:creator>Brian Klepper</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Health Law]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=19590</guid>
		<description><![CDATA[On May 9th, William Nickerson, Senior Judge in the Southern Maryland Federal District Court, issued a 15 page ruling against the six Augusta, GA primary care physician plaintiffs who challenged HHS’ and CMS’ longstanding relationship with the American Medical Association’s Relative Value Scale Update Committee (RUC). The opinion did not weigh the substance of the [...]]]></description>
		<wfw:commentRss>http://healthaffairs.org/blog/2012/05/18/medicare-physician-payment-a-hollow-victory-for-the-ruc/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Implementing Health Reform: State-Based, Partnership, And Federally Facilitated Exchanges</title>
		<link>http://healthaffairs.org/blog/2012/05/16/implementing-health-reform-state-based-partnership-and-federally-facilitated-exchanges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=implementing-health-reform-state-based-partnership-and-federally-facilitated-exchanges</link>
		<comments>http://healthaffairs.org/blog/2012/05/16/implementing-health-reform-state-based-partnership-and-federally-facilitated-exchanges/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:12:37 +0000</pubDate>
		<dc:creator>Timothy Jost</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=19561</guid>
		<description><![CDATA[On May 16, 2012, the Department of Health and Human Services moved three steps closer to the implementation of the Affordable Care Act’s health insurance exchanges, which will happen on January 1, 2014.  First, HHS announced the award of 5 new level 1 exchange establishment grants (Illinois, Nevada, Oregon, South Dakota, and Tennessee) and one [...]]]></description>
		<wfw:commentRss>http://healthaffairs.org/blog/2012/05/16/implementing-health-reform-state-based-partnership-and-federally-facilitated-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering Larry Lewin: A Legacy Of Accomplishment And Mentorship</title>
		<link>http://healthaffairs.org/blog/2012/05/16/remembering-larry-lewin-a-legacy-of-accomplishment-and-mentorship/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remembering-larry-lewin-a-legacy-of-accomplishment-and-mentorship</link>
		<comments>http://healthaffairs.org/blog/2012/05/16/remembering-larry-lewin-a-legacy-of-accomplishment-and-mentorship/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:46:26 +0000</pubDate>
		<dc:creator>Robert Rubin</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Health Reform]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Personal Experience]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=19483</guid>
		<description><![CDATA[On April 29, 2012, four days after his 74th birthday, Larry Lewin (pictured below) died from complications of an underlying cancer. The funeral was May 1 and his wife, Marion asked me to speak briefly about his professional life. What follows is adapted from those remarks. It will be obvious that anyone who knew Larry [...]]]></description>
		<wfw:commentRss>http://healthaffairs.org/blog/2012/05/16/remembering-larry-lewin-a-legacy-of-accomplishment-and-mentorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Prescribing: Where We Stand And Lessons For Policymakers</title>
		<link>http://healthaffairs.org/blog/2012/05/16/electronic-prescribing-where-we-stand-and-lessons-for-policymakers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electronic-prescribing-where-we-stand-and-lessons-for-policymakers</link>
		<comments>http://healthaffairs.org/blog/2012/05/16/electronic-prescribing-where-we-stand-and-lessons-for-policymakers/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:56:23 +0000</pubDate>
		<dc:creator>Seth Joseph</dc:creator>
				<category><![CDATA[All Categories]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Primary Care]]></category>

		<guid isPermaLink="false">http://healthaffairs.org/blog/?p=19520</guid>
		<description><![CDATA[Editor&#8217;s note: For more on the adoption of electronic health systems, see these recent Health Affairs articles by Decker and coauthors, DesRoches and coauthors, and Hsiao and coauthors, which were discussed at an April 25 event. Since the American Recovery and Reinvestment Act passed in 2009, healthcare professionals, researchers, analysts and policy makers have been [...]]]></description>
		<wfw:commentRss>http://healthaffairs.org/blog/2012/05/16/electronic-prescribing-where-we-stand-and-lessons-for-policymakers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

