Full Text Access for Low-Income Countries
Health Affairs is pleased to provide online access to the following list of the World Bank's low-income countries. The journal also participates in the World Health Organization's HINARI and AGORA Initiatives which provide free or reduced access to the journal.
Users from these countries will be recognized automatically by their IP addresses and allowed access to the full text without charge. The low-income countries eligible for access changes each year, so please check the list periodically.
| Afghanistan | Dominican Republic | Laos, People's Democratic Republic | Rwanda |
| Albania | Ecuador | Lesotho | Saint Vincent and Grenadines |
| Samoa | |||
| Algeria | Sao Tome and Principe |
||
| Senegal | |||
| Angola | Egypt | Liberia | Sierra Leone |
| Solomon Islands | |||
| Armenia | El Salvador | Macedonia | Somalia |
| Azerbaijan | Eritrea | Madagascar | Sri Lanka |
| Bangladesh | Ethiopia | Malawi | Sudan |
| Belarus | Fiji | Maldives | Suriname |
| Benin | Gambia | Mali | Swaziland |
| Bhutan | Georgia | Marshall Islands | Syrian Arab Republic |
| Mauritania | |||
| Bolivia | Ghana | Micronesia | Tajikistan |
| Moldova | |||
| Bosnia-Herzegovina | Guatemala | Mongolia | Timor-Leste |
| Burkina Faso | |||
| Burundi | Guinea | Morocco | Togo |
| Guinea-Bissau | Mozambique | Tokelau | |
| Cambodia | Guinea | Myanmar | Tonga |
| Cameroon | Guyana | Namibia | Tunisia |
| Cape Verde | Haiti | Nauru | Turkmenistan |
| Central African Republic | Honduras | Nepal | Tuvalu |
| Chad | Iraq | Nicaragua | Uganda |
| Jamaica | Ukraine | ||
| Colombia | Jordan | Niger | Uzbekistan |
| Comoros | Kazakhstan | Vanuatu | |
| Congo, the Democratic Republic of the | Kenya | Nigeria | Vietnam |
| Congo | Kiribati | Papua New Guinea | West Bank and Gaza |
| Côte d'Ivoire | Korea, DPR | Paraguay | Yemen |
| Cuba | Kosovo | Peru | Zambia |
| Djibouti | Kyrgyzstan | Zimbabwe | |

